Disclosure as of 31 December 2008
Disclosure as of 31 December 2009Public data in accordance with post-trade transparency requirements
Disclosure as of 31 December 2009
Post Trade Transparency
Public data in accordance with post-trade transparency requirements
set out in article 29(2) of Directive 2006/73/EC, article 28(1) of Directive 2004/39/EC and Law 144(I)/2007
| Trading day | Trading time, UTC identifier | Instrument ID | Unit price | Price notation | Quantity | Venue ID | Determined by factors other than the current market valuation of the share | Negotiated trade | Seller | Seller Agent | Buyer Agent | Buyer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/04/2009 | 11:10:50 +02 | US45822B2051 | 1,1 | USD | 15 000 | OTC | NO | YES | NKBICY2NXXX | - | ANGE66668 | FNMACY21XXX |
| 14/05/2009 | 13:39:00 +02 | US69338N2062 | 1,67 | USD | 20 000 | OTC | NO | YES | TTISGB2LXXX | - | ANGE66668 | FNMACY21XXX |
| 14/05/2009 | 14:55:00 +02 | US69338N2062 | 1,662 | USD | 21 204 | OTC | NO | YES | TTISGB2LXXX | - | ANGE66668 | FNMACY21XXX |
| 14/05/2009 | 15:25:00 +02 | US69338N2062 | 1,71 | USD | 10 400 | OTC | NO | YES | TTISGB2LXXX | - | ANGE66668 | FNMACY21XXX |
| 18/05/2009 | 16:24:48 +02 | US45822B2051 | 1,5 | USD | 7 500 | OTC | NO | YES | FNMACY21XXX | ANGE66668 | - | ROIN32841 |
| 16/06/2009 | 15:24:55 +02 | US46630Q2021 | 2,53 | USD | 3 373 | OTC | NO | YES | FNMACY21XXX | ANGE66668 | - | LEDO130239 |
| 16/06/2009 | 15:24:55 +02 | US46630Q2021 | 2,53 | USD | 3 373 | OTC | NO | YES | VION98904 | - | ANGE66668 | FNMACY21XXX |
| 31/07/2009 | 11:03:48 +02 | US48667H1059 | 5,75 | USD | 550 | OTC | NO | YES | FNMACY21XXX | ANGE66668 | - | BERI108884 |
| 31/07/2009 | 11:03:48 +02 | US48667H1059 | 5,75 | USD | 550 | OTC | NO | YES | VION98904 | - | ANGE66668 | FNMACY21XXX |
| 16/09/2009 | 10:32:00 +02 | US5591892048 | 9,3066 | USD | 4 400 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 17/09/2009 | 12:38:00 +02 | US5591892048 | 9,41 | USD | 18 000 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 13/10/2009 | 11:55:00 +02 | GB0007980591 | 8,76 | USD | 15 000 | OTC | NO | YES | FNMACY21XXX | - | - | NKBICY2NXXX |
| 23/10/2009 | 13:01:00 +02 | US67812M2070 | 8,569 | USD | 8 628 | OTC | NO | YES | FNMACY21XXX | - | - | PROT110096 |
| 23/10/2009 | 13:01:00 +02 | US67812M2070 | 8,569 | USD | 17 042 | OTC | NO | YES | FNMACY21XXX | - | - | MEDV114998 |
| 23/10/2009 | 13:01:00 +02 | US3682872078 | 26,857 | USD | 5 119 | OTC | NO | YES | FNMACY21XXX | - | - | PROT110096 |
| 23/10/2009 | 13:01:00 +02 | US3682872078 | 26,857 | USD | 10 111 | OTC | NO | YES | FNMACY21XXX | - | - | MEDV114998 |
| 29/10/2009 | 13:17:00 +02 | US5838401033 | 16,6 | USD | 10 000 | OTC | NO | YES | TDINCY2NXXX | - | - | FNMACY21XXX |
| 29/10/2009 | 17:18:42 +02 | US5838401033 | 17,29 | USD | 10 000 | OTC | NO | YES | FNMACY21XXX | - | - | PETUIE21XXX |
| 09/11/2009 | 11:02:41 +02 | US46630Q2021 | 3,975 | USD | 3 373 | OTC | NO | YES | FNMACY21XXX | ANGE66668 | - | VION98904 |
| 09/11/2009 | 11:02:41 +02 | US46630Q2021 | 3,975 | USD | 3 373 | OTC | NO | YES | LEDO130239 | - | ANGE66668 | FNMACY21XXX |
| 11/01/2010 | 10:42:00 +02 | US67812M2070 | 9,234 | USD | 50 000 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 21/01/2010 | 11:54:39 +02 | US98387E2054 | 34,4 | USD | 145 | OTC | NO | YES | FNMACY21XXX | ANGE66668 | - | FINA00001 |
| 11/02/2010 | 14:38:00 +02 | US91688E2063 | 22,6 | USD | 10 000 | OTC | NO | YES | TDINCY2NXXX | - | - | FNMACY21XXX |
| 11/02/2010 | 13:17:00 +02 | US91688E2063 | 22,61 | USD | 10 000 | OTC | NO | YES | FNMACY21XXX | - | - | RESPCY2NXXX |
| 11/02/2010 | 13:30:00 +02 | US47972P2083 | 5,76 | USD | 85 000 | OTC | NO | YES | SUSCEE21XXX | - | - | FNMACY21XXX |
| 11/02/2010 | 11:47:00 +02 | US47972P2083 | 5,805 | USD | 85 000 | OTC | NO | YES | FNMACY21XXX | - | - | CKBBRUMMXXX |
| 18/02/2010 | 14:25:00 +02 | US68371H2094 | 15,9 | USD | 21 000 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 23/04/2010 | 14:50:00 +02 | GB0032360173 | 1,9646 | USD | 110 206 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 27/04/2010 | 11:07:00 +02 | GB0032360173 | 2,0069 | USD | 140 618 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 29/04/2010 | 12:04:00 +02 | GB0032360173 | 1,9565 | USD | 14 245 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 10/06/2010 | 12:12:00 +02 | US36829G1076 | 18,61 | USD | 40 100 | OTC | NO | YES | FNMACY21XXX | ANGE66668 | - | NKBICY2NXXX |
| 11/06/2010 | 11:41:00 +02 | US36829G1076 | 18,6 | USD | 40 000 | OTC | NO | YES | TDINCY2NXXX | - | ANGE66668 | FNMACY21XXX |
| 18/06/2010 | 11:13:00 +02 | GB0032360173 | 1,665 | GBP | 2 700 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 21/07/2010 | 13:56:36 +02 | US98387E2054 | 36,5 | USD | 145 | OTC | NO | YES | FINA00001 | - | ANGE66668 | FNMACY21XXX |
| 05/08/2010 | 19:07:00 +02 | US50218G2066 | 8,99 | USD | 42 000 | OTC | NO | YES | NCHA154332 | - | - | FNMACY21XXX |
| 05/08/2010 | 19:07:00 +02 | US50218G2066 | 8,99 | USD | 9 000 | OTC | NO | YES | NCHC124419 | - | - | FNMACY21XXX |
| 05/08/2010 | 09:13:00 +02 | US50218G2066 | 9 | USD | 51 000 | OTC | NO | YES | FNMACY21XXX | - | - | TDINCY2NXXX |
| 16/08/2010 | 12:23:00 +02 | US67011U2087 | 10,93 | USD | 15 000 | OTC | NO | YES | FNMACY21XXX | - | - | MEIF135558 |
| 25/08/2010 | 16:46:00 +02 | US8181503025 | 11,346 | USD | 40 000 | OTC | NO | YES | GREA154404 | - | - | FNMACY21XXX |
| 25/08/2010 | 16:46:00 +02 | US46630Q2021 | 4,934 | USD | 75 000 | OTC | NO | YES | GREA154404 | - | - | FNMACY21XXX |
| 27/08/2010 | 13:13:00 +02 | US47972P2083 | 6,37 | USD | 50 000 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 27/08/2010 | 15:19:00 +02 | US47972P2083 | 6,38 | USD | 50 000 | OTC | NO | YES | FNMACY21XXX | - | - | CKBBRUMMXXX |
| 01/09/2010 | 11:09:00 +02 | US47972P2083 | 6,5 | USD | 100 000 | OTC | NO | YES | NKBICY2NXXX | - | - | FNMACY21XXX |
| 02/09/2010 | 14:17:00 +02 | US47972P2083 | 6,51 | USD | 100 000 | OTC | NO | YES | FNMACY21XXX | - | - | CKBBRUMMXXX |
