CFD contracts specifications
Contracts for Crude Oil.
| Contract | Ticker | Margin | Minimum trade size | Expiration |
|---|---|---|---|---|
| Crude Oil, Light Sweet | CL ÕÕ* | 10% | 25 barrels | published on trading platform (instrument description) |
Table of month codes
| F – January | J – April | N - July | V - October |
| G – February | K – May | Q – August | X – November |
| H – March | M – June | U - September | Z - December |
Contract Currency: – US Dollar
Trading hours: 09:00 – 22:00 (CET), GLOBEX business days.
Commission: no brokerage commission, contracts are traded with market spread.
Contracts for Indices
| Ticker | Instrument Currency |
Contract (Lot) size | Minimum trade | Trading session (CET*) | Margin | Spread |
|---|---|---|---|---|---|---|
| S&P500 | USD | 1$ * Index | 1 lot | 15:30 - 22:00 | 10% | 1.00 |
| NASDAQ | USD | 1$ * Index | 1 lot | 15:30 - 22:00 | 10% | 1.00 |
| FTSE100 | GBP | 1£ * Index | 1 lot | 10:00 - 17:30 | 10% | 3.50 |
Overnight margin rates application time (Maintenance bond rate change day/night) – 16:30 (CET) daily. Maintenance bond rate changes automatically after stated time.
Contracts for Greece and Cyprus stocks.
Contracts are traded with market spread.
| Ticker | Name | Brokerage commission, %* | Margin* | Commission for overnights** | Lot size, shares | Minimum trade, lots | ||
|---|---|---|---|---|---|---|---|---|
| Day | Night | Buy | Sell | |||||
| ALPHA | Alpha Bank AE | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| EEEK | Coca-Cola Hellenic Bottling Comp SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| ETE | National Bank of Greece SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| EUROB | EFG Eurobank Ergasias SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| EXAE | Hellenic Exchange Holding SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| HTO | Hellenic Telecommunication Organisation | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| INLOT | Intralot SA Integrated Lottery Systems & Services | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| MYTIL | Mytilineos Holdings SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| OPAP | Greek Organisation of Football Prognostics SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| PPC | Public Power Corporation SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
| TT | TT Hellenic Postbank SA | 0,10% | 5% | 20% | 7% | 4% | 1 | 5 |
** Maintenance bond rates ( Margin Requirements) for Greece and Cyprus stocks forward contracts are:
| Margin Requirement | Trading hours (09:35 – 15:45 CET) |
Overnight (15:45 – 09:35 CET) |
|---|---|---|
| For accounts above 30 000 USD or 20 000 Euro | 50% | 50% |
Contract Currency: – Euro.
Trading hours: - 09:35 – 16:00 CET.
Overnight margin rates application time (Maintenance bond rate change day/night) – 15:45 CET daily. Maintenance bond rate changes automatically after stated time.
Contracts for Xetra stocks.
Contracts are traded with market spread.
| Ticker | Name | Brokerage commission, %* | Margin* | Commission for overnights** | Lot size, shares | Minimum trade, lots | ||
|---|---|---|---|---|---|---|---|---|
| Day | Night | Buy | Sell | |||||
| ADS | ADIDAS AG O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| BAS | BASF SE O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| BMW | BAY.MOTOREN WERKE AG ST | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| BAYN | BAYER AG NA | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| DTE | DT.TELEKOM AG NA | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| SIE | SIEMENS AG NA | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| MEO | METRO AG ST O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| DBK | DEUTSCHE BANK AG NA O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| DB1 | DEUTSCHE BOERSE NA O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| DPW | DEUTSCHE POST AG NA O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| EOAN | E.ON AG NA | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
| LHA | LUFTHANSA AG VNA O.N. | 0,05% | 5% | 20% | 7% | 4% | 1 | 5 |
** Maintenance bond rates ( Margin Requirements) for Xetra stocks forward contracts are:
| Margin Requirement | Trading hours (09:05 – 17:15 CET) |
Overnight (17:15 – 09:05 CET) |
|---|---|---|
| For accounts above 30 000 USD or 20 000 Euro | 50% | 50% |
Contract Currency: – Euro.
Trading hours: - 09:35 – 17:30 CET.
Overnight margin rates application time (Maintenance bond rate change day/night) – 17:15 CET daily. Maintenance bond rate changes automatically after stated time.
Contracts for US stocks.
Contracts are traded with market spread.
| Ticker | Name | Brokerage commission, %* | Margin* | Commission for overnights** | Lot size, shares | Minimum trade, lots | Limit & Stop levels(pips) | ||
|---|---|---|---|---|---|---|---|---|---|
| Day | Night | Buy | Sell | ||||||
| F | Ford Motor Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| BA | Boeing Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| KO | Coca-Cola Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| XOM | Exxon Mobil Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| NKE | Nike Inc, | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| AXP | American Express Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| IBM | IBM Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| PEP | PepsiCo Inc, | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| MSFT | Microsoft Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| INTC | Intel Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| MMM | 3M Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| AA | Alcoa Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| AAPL | Apple Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| T | AT&T Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| BAC | Bank of America Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| CAT | Caterpillar Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| CVX | Chevron Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| CSCO | Cisco Systems | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| DD | Du Pont | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| EBAY | eBay Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| FDX | FedEx Corp, | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| GE | General Electric | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| GOOG | Google Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| HPQ | Hewlett-Packard | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| HD | Home Depot | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| JNJ | Johnson & Johnson | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| JPM | JPMorgan Chase & Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| MCD | McDonald's Corp. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 10 |
| PFE | Pfizer Inc. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| PG | Procter & Gamble | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| WMT | Wal-Mart Stores | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
| DIS | Walt Disney Co. | 0,02% | 20 | 5 | 6% | 5% | 1 | 5 | 5 |
** Maintenance bond rates ( Margin Requirements) for US stocks forward contracts are:
| Margin Requirement | Trading hours (15:35 – 21:45 CET) |
Overnight (21:45 – 15:35 CET) |
|---|---|---|
| For accounts above 30 000 USD or 20 000 Euro | 50% | 50% |
Contract Currency: – US Dollars
Trading hours: - 15:35 – 22:00 CET.
Overnight margin rates application time (Maintenance bond rate change day/night) – 22:45 CET daily. Maintenance bond rate changes automatically after stated time.
Contracts for Russian Stocks.
Contracts are traded with market spread.
| Ticker | Name | Margin* | Commission for overnights** | Lot size, shares | Minimum trade, | ||
|---|---|---|---|---|---|---|---|
| Day | Night | Buy | Sell | lots | |||
| VTBR | Vneshtorgbank | 1:20 | 1:05 | 13% | 9% | 1000 | 20 |
| GAZP | Gazprom | 1:50 | 1:05 | 13% | 9% | 1 | 10 |
| GMKN | MMC Norilsk Nickel | 1:20 | 1:05 | 13% | 9% | 1 | 1 |
| IRAO | INTER RAO UES | 1:05 | 1:02 | 13% | 9% | 5000 | 10 |
| LKOH | Lukoil | 1:20 | 1:05 | 13% | 9% | 1 | 1 |
| MTS | MTS | 1:05 | 1:02 | 13% | 9% | 1 | 10 |
| PLZL | Polyus Gold | 1:05 | 1:02 | 13% | 9% | 1 | 1 |
| ROSN | Rosneft | 1:20 | 1:05 | 13% | 9% | 1 | 10 |
| RTKMP | Rostelecom | 1:05 | 1:02 | 13% | 9% | 1 | 20 |
| NYDR | RusHydro | 1:20 | 1:05 | 13% | 9% | 100 | 20 |
| SBER | SBERBANK | 1:50 | 1:05 | 13% | 9% | 1 | 20 |
| SBERP | SBERBANK pr. | 1:20 | 1:05 | 13% | 9% | 1 | 20 |
| CHMF | Severstal | 1:20 | 1:05 | 13% | 9% | 1 | 10 |
| SNGS | Surgutneftegas | 1:20 | 1:05 | 13% | 9% | 5 | 10 |
| SNGSP | Surgutneftegas pr. | 1:20 | 1:05 | 13% | 9% | 5 | 20 |
| TATN | Tatneft | 1:05 | 1:02 | 13% | 9% | 1 | 10 |
| TRNFP | Transneft | 1:05 | 1:02 | 13% | 9% | 1 | 1 |
| URKA | Uralkali | 1:05 | 1:02 | 13% | 9% | 1 | 10 |
| URSI | Uralsvyazinform | 1:05 | 1:02 | 13% | 9% | 100 | 10 |
** Maintenance bond rates ( Margin Requirements) for Russian stocks forward contracts are:
| Margin Requirement | Trading hours (08:35 – 16:30 CET) |
Overnight (16:30 – 08:35 CET) |
|---|---|---|
| For accounts above 30 000 USD or 20 000 Euro | 50% | 50% |
Contract Currency: – Russian ruble.
Trading hours: - 08:35 – 16:45 CET business days at MICEX.
Overnight margin rates application time (Maintenance bond rate change day/night) – 16:30 CET daily. Maintenance bond rate changes automatically after stated time. In case when margin usage level is exceeded (margin call) client’s positions will be closed.
Contracts expiration
All contracts expire not later than in 7 calendar days since it was made (except for contracts for commodities). All open positions are subject to automatic expiration each Friday 23:59 CET.
Expiration procedures
- All open positions will be closed and all outstanding P&L will be debited or credited to the client’s account
- New equivalent positions for the same instrument will be opened at the same close price of expired contracts.
- Automatic expiration is absolutely free of any charges to the client and it in no way affects its overall financial state (please note that brokerage commission does not apply to new positions opened as a result of expiration but the amount of commission will be recalculated according to new open price).
Margin Requirements
Maintenance bond of 1% means that for $1000 account a position of maximum $100 000 can be opened (1%of position guaranteed by account value and 99% borrowed from broker).
Maintenance bond may vary from 1% to 10% depending on contract type.
Maintenance bond may be increased for overnight positions.
The Company reserves the right to change Maintenance bond levels for any contract without prior notification. For instance as a reason for such action the Company will monitor level of liquidity or any other limitations to the free trading of the underlying assets (Exchange shut down, halt of trading, extreme volatility etc).
For more information please see Contracts Trading Regulations




